Senior Leadership | |
Darren Williams | CPD Federation- Executive Head Teacher |
Lando Du Plooy | Head Teacher |
Emma Griffin | Deputy Head Teacher |
Claire Penrose | Senior Assistant Head Teacher Responsibility for whole school improvement objectives including data and performance, curriculum, quality of teaching and learning and statutory testing |
Dominique Ramsay-Gentles | Senior Assistant Head Teacher Responsibility for whole school improvement objectives including data and performance, curriculum, quality of teaching and learning and statutory testing |
Natasha Boyce | Assistant Head Teacher Responsibility for Behaviour, Responsibility for STEM subjects |
Felicity Coetzee | Assistant Head Teacher Responsibility for PAPE subjects (PE, Music, Art), ECTs and Standards and Monitoring |
Michaela Johnson-Walters | Assistant Head Teacher Responsibility for Year 6, Humanities, Equality and Diversity and ECT+1s |
Sharon Lester | Assistant Head Teacher Responsibility for PAPE subjects (PE, Music, Art), MfL and standards and monitoring |
Bethan Scholefield | Assistant Head Teacher EYFS and staff CPD |
Rachel Speed | CPD Federation – Head Quality of Education |
Sarah Hodges | Assistant Head Teacher Responsibility for SEND |
Dawn Holmes | SENDCo |
Aabida Patel | Assistant Head Teacher Responsibility for Data and Assessment |
Paul Strange | Assistant Head Teacher Responsibility for Mathematics |
Teachers | Class | Year | Support Staff |
Ronel James | PJ | Resource Provision | Melissa Ashby Albana Bahcja Thanaluxmy Janarthanan (TJ) Beata Libront Karen Thorp |
Art Torres De Cunha | PT | Resource Provision | Amy Ballard Jolly Harerimana Kelly Kettle Denise Mesmain Zoje Pecaku |
Louise Doughtery | ND | Nursery | Vicky Devlin |
Angela Powell | Reception | Olena Yavna Karina Torralbas | |
Imrana Begum | RB | Reception | Jaycee Wooster Donna Pace |
Sarah Barlow | 1B | 1 | Steven St Omer Jhaheda Khanom Laura Gongapsevaite |
Leena Prabhakumar | 1/2P | 1/2 | Emma Hegarty Matila Agaci Jahada Khanom Edel Walsh |
Sarah Linford | 2L | 2 | Rachel Aibamwen Lyn Mullen |
Sylvia Mintah | S2/3M | 2/3 | Dawn Kenworthy Jodie Ankers |
Nadia Begum | 3B | 3 | |
Rumena Akhtar | 4A | 4 | Rhea Smith Leanne Joscelyne |
Rashida Sufi | 4S | 4 | Steph Nichols Jodie Hicks |
Selina Karakas | 5K | 5 | Jo Neate Jane Calder |
Mark Marley | 5M | 5 | Jonny De Sousa Maria Hampton |
Michael Abiola | 6A | 6 | Louise O’Shea Shereen Watts |
Dan Slee | 6S | 6 | Kirsty Gunning |
Intervention/Cover | Role |
Liam O’Hanrahan | Intervention Teacher |
Nabila Hamid | Year 6 Set Teacher |
Doriane Herrero | Year 6 Set Teacher/PPA cover |
Rob Cooper | Sports Coach |
Colette Bruford | HLTA |
Lorraine Nelson | HLTA |
Admin & Facilities Team | Role |
Janice Maguire | Admin Officer |
Tracey Bartley | Admin Assistant |
Rebecca Brown | Admin Assistant |
Belucha Kambulu | Admin Assistant |
Liz Steff | Resources Assistant |
Naphtali Parvaiz | Web Support |
Michael Mellid | Site Supervisor |
Danny Graves | CPD Federation – Facilities Manager |
Pupil Wellbeing Team | Role |
Nina Gill | Pastoral Support Manager/ Designated Safeguarding Lead |
Baribor Giokabari | Learning Mentor/ Behaviour Mentor |
Keely Gilbey | Learning Mentor |
Becky Moseley | ELSA – Emotional Literacy Support Assistant |
Casey Reed | ELSA – Emotional Literacy Support Assistant |
Midday Supervisors | |
Charlie Ackers | Nipa Khanum |
Amy Allen | Blerina Malia |
Samantha Baxter | Louise Marshall |
Shafla Begum | Jenny Robson |
Aysha Begum | Peter Rouse |
Tabinda Bibi | Farzana Sultana |
Charly Corcoran | Joann Wooster |
Michaela Hatfull |
Maternity Leave | |
Frankie Bromley | |
Veronqiue Mena | |
Aniqa Miah |